| 2228633 | | Ring, Drive Plate, Tr |
| 83A11 -55507-AA | | Plate |
| 83A11-30112-AA | | Primary Filter |
| 83A00-30700-AA | | After Filter |
| 83A56-35500-AA | | Fuel Filter Element |
| 83A00-11234-AA | | Oil Filter Element |
| 83A13-11090-AA | | Hose Assy Air drier |
| 5594510 | | Fuse 80Amp |
| 83A00-16002-AA | | Air Conditioning Compressor UX 330-168-8PK-24V |
| 12E00-08201-AB | | 24/12 Volt Converter |
| 72A22-36330-AA | | Pressure Regulating valve 7.5 Bar |
| 5584471 | | Hose oil separator compressor |
| 83A18-71812-AA | | Viscous coupling electrically controlled |
| ECMS 39061-4 | | Hose oil separator condenser |
| 83A11-76743-AA | | Hose drier inlet xBo2 condenser |
| 83A00-3600-A /83A18-36004-AB | | Electronic control Unit |
| 83A18-37056AA | | Circuit Breaker 100Amp |
| 5714531 | | Fuse-15A |
| O5598357 | | Disc -type-Horn |
| 5569626 | | Circuit Breaker 60 Amp |
| 83A03-67039-AB | | Relay |
| 83A74-67039-AA | | Relay 500A |
| 83A03-67217-AB | | Proximity sensor Assy |
| 83A74-67217-AA | | Cable bty positive-master relay |
| 83A03-67020-AB | | Heated Evaporator Front |
| 83A03-67013-AB | | Heated Evaporator -rear right |
| 83A00-67033-AB | | Heated Evaporator -rear left |
| 83A26-71514-AA | | Hose evaporator AB/rear |
| 83A26-71518-AA | | Pipe evaporator YB-01/rear |
| 83A11-76766-AA | | Pipe evaporator AB-01/rear |
| 83A11-76771-AA | | Pipe evaporator YB-02/rear right |
| 83A11-76773-AA | | Pipe evaporator YB-02/rear left |
| 5716531
5120-01-539-4891 3628 | | Pipe evaporator AB-02/rear right |
| 3886872K | | Pipe evaporator AB-02/rear left |
| 12339358 | | Pipe evaporator YB-04/rear left |
| 83A11-38108-AB | | Water Pump |
| 6001010 | | Kit Lining |
| 83A11-36160-AA | | Kit Repair |
| 12554092 | | Wheel Valve CTIS |
| O5598356 | | CTIS Unit |
| O5598355 | | Radiator |
| O5937260 | | Run flat doubt |
| 12340078 | | Tank Washer liquid |
| 83A18-36980-AC | | Daytime camera |
| 13C00-36690-AA | | Hose wall transition / Compressor |
| A3A00-35301-AA / 91A16-35301-AA | | Roof lamp LED |
| 91A00-36288-AA | | Bulb-H9-12 volt-1 OOW |
| OP00544611 / OP00578671-A | | Bull s EYE assy-Yellow IR lens |
| 91A04-76082-AA / 91A04-76088-AA | | Sweeper assy Wiper |
| 91A00-08020-AA | | Filter element,fluid |
| 91A00-08782-AA | | Screen wash JET |
| 91A00-08616-AA | | T Part |
| 91A00-08052-AA | | Windscreen arm assy |
| 91A00-08204-AA | | 9” LCD Panel |
| 16H10-23191-AA | | Universal Joint |
| 95A00-38470-AA | | Automatic involutes - 8 PK |
| 91A00-38051-AA | | Bty 12 volt 125 AH |
| NIV-172797 | | Tyre |
| 95A00-33660-AA / FS2002200 | | 12' Bar for Run flate Tools (Cobra-ll) |
| 12E00-07107-AA | | Hyd Washing Machine (Karchar) |
| 95A10-08020-AA | | Fault Finding & Install Analyzer Machine |
| 91A00-76086-AA | | LAV OTOKAR COBRA-II Catalogue of parts and assembly units Part-I |
| NIV-172789
91A03-36066-AA | | LAV OTOKAR COBRA-II Catalogue of parts and assembly units Part-ll |
| R5321 | | LAV OTOKAR COBRA-II Repair Manual |
| R5323 | | Oil dipstick |
| R5344 | | oil pump assy |
| 11000-80676-AA | | cap filter |
| E5335 | | Filter Element Fuel (Oil) |
| R5270 | | O-Ring |
| R5318 | | O-Ring |
| 493060500
4930605
2920-27-063-7197 | | Gasket |
| 91A00-07050-AA | | Clamp hose |
| 83A67-36980-AA | | Injector assy, Fuel injector |
| NIV-172790 | | Pump fuel metering |
| NIV-172791 | | Glow plug |
| NIV-172792 | | Pump coding system |
| OP00421616 | | Tensioner |
| 16H10-23191-AA
91A00-23440-AA | | Belt serpentine |
| 5937260 | | Control block hy |
| 83A18-37056-AA | | Filter return |
| 12554092 | | Washer cover hy oil tank |
| 12338556 | | Element hy pressure filter |
| 83A11-08055-AB | | Torque converter |
| 83A00-30700-AA | | Wire rope assy |
| 5568626 | | Sponge gear shift lever |
| 83A11-55507-AA | | Bearing center |
| 12469484 | | Bearing center |
| M833861/1-0236 | | U-Bolt |
| 12506918 | | Rim, wheel, pneumatic inner (From (V) 9A001963) |
| 12342872 | | Rim, wheel, pneumatic outer (From (V) 9A001963) |
| 10233973 | | Spring, helical, comp rear |
| 12339358 | | Spring, helical, comp rear comp |
| 12567769 | | Shock absorber front |
| 83A11-38130-AA | | Shock absorber rear |
| 83A11-36350-AA | | Shaft, Axle, Automat |
| 83A18-71512-AA | | Gear set (Pinion & gear assy) |
| 72A22-36330-AA | | Gear set, level, mate |
| 83A18-36062-AA | | Steering pump |
| 83A12-36370-AA | | Fully Plat |
| 83A11-36848-AA | | filter element |
| SAT4108UT | | gasket |
| 12339358 | | cable assy-accelerator control |
| 12339501 | | Caliper assy Dl Rear LH |
| 12338771 | | Caliper assy Dl Rear RH |
| 12357837 | | Housing assy. Ca Front LH |
| 12342899 | | Housing assy, Ca Front RH |
| 104870-01 | | Gasket |
| 8675223 | | Protection Plate RH-lock |
| 8677887 | | Protection Plate LH-lock |
| 5584471 | | Filter separator liquid |
| 83A11-76743-AA | | Filter element intake |
| 5741059 | | Gasket |
| 83A11-76740-AA | | Fuel filter |
| 5740304 | | Filter element fluid |
| 24204449 | | Water separator |
| 8680913 | | Radiator assy |
| 8661568 | | Fan |
| 5714305 | | Step assy rear |
| M83416/1-020 | | Spare Wheel Clamping Piece assy |
| 83A35-61182-AA | | Jerri can carrier assy |
| 8626173 | | Cover assy Gun Port |
| 5717778 | | Floor mat |
| 12338465 | | Winch remote control |
| 83A35-38120-AA | | Valve |
| 83A00-38122-AA | | Bracket-CTIS |
| 83A11-76760-AA | | Compressor as terminated |
| 83A99-55190-AC | | Cap Valve |
| 83A99-55192-AC | | Bracket Wheel Tube support |
| 12469188 | | Pulley idler |
| 12339963 | | Gauge rod liquid level |
| 83A00-11234-AA | | Arm assy wind screen wiper |
| 86677782 | | Wiper arm RHD |
| 83A11-30106-AA | | Wiper blade |
| 83A00-38102-AA | | Bulb 24V/70W |
| 83A00-01510-AA | | Bulb 24V/21W |
| EC12342354B-1 | | Bulb 24V/5W |
| 12338438-2 | | Fog lamp square |
| 30448-D | | Horn ASM |
| 83A20-36062 | | Lamp, Incandescent |
| 83A13-11086-AA | | Compressor with socket (AC compressor) |
| 83A13-11088-AA | | Battery 12V/125 AH |
| 83A00-38135-BA
83A00-38135-AA | | Sensor, RPM |
| 6023000 | | Gauge Temperature Matric |
| 12338556 | | Glass Front LH |
| DKC.100980.LD | | Glass Front RH |
| 12447109 | | Glass Front RH |
| 83A00-38144-AA | | Glass Front RH |
| 12339360 | | Glass RH Side |
| 6500398 | | Glass LH Side |
| 12342893 | | Observation glass |